11 кают:
В каютах: кондиционер, ванная комната с душем и туалетом, в сьютах — приватный балкон.
На борту:
Внимание! В расписании указаны только сафари, где оставались свободные места. Если нет интересующих вас дат – спрашивайте, пожалуйста. Ситуация с наличием свободных мест может меняться.
| 2020 | ||||
| Старт | Окончание | Продолжительность | Маршрут | Стандартная стоимость |
| 06 Sep | 13 Sep | 8 days 7 nights | Unique Adventure | USD 2,016.00 |
| 13 Sep | 20 Sep | 8 days 7 nights | Best of Maldives | --- |
| 20 Sep | 27 Sep | 8 days 7 nights | Best of Maldives | --- |
| 29 Sep | 06 Oct | 8 days 7 nights | Best of Maldives | USD 1,869.00 |
| 11 Oct | 18 Oct | 8 days 7 nights | Unique Adventure | USD 2,016.00 |
| 18 Oct | 25 Oct | 8 days 7 nights | Expedition to Lhaviyani | USD 1,618.00 |
| 25 Oct | 01 Nov | 8 days 7 nights | Liveaboard & Island Escape | USD 2,170.00 |
| 01 Nov | 08 Nov | 8 days 7 nights | Liveaboard & Island Escape | USD 2,170.00 |
| 08 Nov | 15 Nov | 8 days 7 nights | Best of Maldives | --- |
| 15 Nov | 22 Nov | 8 days 7 nights | Best of Maldives | --- |
| 22 Nov | 29 Nov | 8 days 7 nights | Best of Maldives | --- |
| 29 Nov | 06 Dec | 8 days 7 nights | Fishing Escape | USD 2,170.00 |
| 06 Dec | 13 Dec | 8 days 7 nights | Best of Maldives | --- |
| 13 Dec | 20 Dec | 8 days 7 nights | Best of Maldives | --- |
| 20 Dec | 27 Dec | 8 days 7 nights | Best of Maldives | --- |
| 27 Dec | 03 Jan | 8 days 7 nights | Best of Maldives | USD 2,023.00 |
| 2021 | ||||
| 2021 | ||||
| Старт | Окончание | Продолжительность | Маршрут | Стандартная стоимость |
| 03 Jan | 10 Jan | 8 days 7 nights | Best of Maldives | USD 2,023.00 |
| 11 Jan | 21 Jan | 11 days 10 nights | Best of Southern Atolls; Male To Down South | --- |
| 21 Jan | 31 Jan | 11 days 10 nights | Best of Southern Atolls; Down South to Male | --- |
| 31 Jan | 08 Feb | 9 days 8 nights | 8 Nights Southern Atolls; Male to Down South | USD 2,930.00 |
| 08 Feb | 16 Feb | 9 days 8 nights | 8 Nights Southern Atolls Down South to Male | USD 2,930.00 |
| 16 Feb | 24 Feb | 9 days 8 nights | 8 Nights Southern Atolls; Male to Down South | USD 2,930.00 |
| 24 Feb | 06 Mar | 11 days 10 nights | Best of Southern Atolls; Down South to Male | --- |
| 07 Mar | 17 Mar | 11 days 10 nights | Best of Southern Atolls; Male To Down South | USD 3,600.00 |
| 17 Mar | 24 Mar | 8 days 7 nights | Best of Southern Atolls; Addu to Kooddoo | USD 2,595.00 |
| 24 Mar | 31 Mar | 8 days 7 nights | Best of Southern Atolls; Kooddoo to Addu | USD 2,595.00 |
| 31 Mar | 10 Apr | 11 days 10 nights | Best of Southern Atolls; Down South to Male | USD 3,600.00 |
| 11 Apr | 18 Apr | 8 days 7 nights | Best of Maldives | USD 2,289.00 |
| 18 Apr | 25 Apr | 8 days 7 nights | Best of Maldives | USD 2,289.00 |
| 25 Apr | 02 May | 8 days 7 nights | Best of Maldives | USD 2,109.00 |
| 02 May | 09 May | 8 days 7 nights | Best of Maldives | USD 1,869.00 |
| 09 May | 14 May | 6 days 5 nights | Surf-Male Atoll | USD 1,090.00 |
| серф туры | ||||
| 25 Jul | 01 Aug | 8 days 7 nights | Best of Maldives | USD 1,848.00 |
| 01 Aug | 08 Aug | 8 days 7 nights | Best of Maldives | USD 1,848.00 |
| 08 Aug | 15 Aug | 8 days 7 nights | Best of Maldives | USD 1,848.00 |
| 15 Aug | 22 Aug | 8 days 7 nights | Best of Maldives | USD 1,848.00 |
| 22 Aug | 29 Aug | 8 days 7 nights | Best of Maldives | USD 1,848.00 |
| 29 Aug | 05 Sep | 8 days 7 nights | Best of Maldives | USD 1,848.00 |
| 05 Sep | 12 Sep | 8 days 7 nights | Best of Maldives | USD 1,848.00 |
| 12 Sep | 19 Sep | 8 days 7 nights | Best of Maldives | USD 1,848.00 |
| 19 Sep | 26 Sep | 8 days 7 nights | Best of Maldives | USD 1,848.00 |
| 26 Sep | 03 Oct | 8 days 7 nights | Best of Maldives | USD 1,899.00 |
| 03 Oct | 10 Oct | 8 days 7 nights | Best of Maldives | USD 1,967.00 |
| 10 Oct | 17 Oct | 8 days 7 nights | Best of Maldives | USD 1,967.00 |
| 17 Oct | 24 Oct | 8 days 7 nights | Best of Maldives | USD 1,967.00 |
| 24 Oct | 31 Oct | 8 days 7 nights | Best of Maldives | USD 1,967.00 |
| 31 Oct | 07 Nov | 8 days 7 nights | Best of Maldives | USD 1,967.00 |
| 07 Nov | 14 Nov | 8 days 7 nights | Best of Maldives | USD 1,967.00 |
| 14 Nov | 21 Nov | 8 days 7 nights | Best of Maldives | USD 1,967.00 |
| 21 Nov | 28 Nov | 8 days 7 nights | Best of Maldives | USD 1,967.00 |
| 28 Nov | 05 Dec | 8 days 7 nights | Best of Maldives | USD 2,017.00 |
| 05 Dec | 12 Dec | 8 days 7 nights | Best of Maldives | USD 2,037.00 |
| 12 Dec | 19 Dec | 8 days 7 nights | Best of Maldives | USD 2,037.00 |
| 19 Dec | 26 Dec | 8 days 7 nights | Best of Maldives | USD 2,037.00 |
| 26 Dec | 02 Jan | 8 days 7 nights | Best of Maldives | USD 2,037.00 |
| 2022 | ||||
| Старт | Окончание | Продолжительность | Маршрут | Стандартная стоимость |
| 02 Jan | 09 Jan | 8 days 7 nights | Best of Maldives | USD 2,037.00 |
| 09 Jan | 16 Jan | 8 days 7 nights | Best of Maldives | USD 2,037.00 |
| 16 Jan | 23 Jan | 8 days 7 nights | Best of Maldives | USD 2,037.00 |
| 23 Jan | 30 Jan | 8 days 7 nights | Best of Maldives | USD 2,037.00 |
| 30 Jan | 06 Feb | 8 days 7 nights | Best of Maldives | USD 2,259.00 |
| 06 Feb | 13 Feb | 8 days 7 nights | Best of Maldives | USD 2,296.00 |
| 13 Feb | 20 Feb | 8 days 7 nights | Best of Maldives | USD 2,296.00 |
Automated page speed optimizations for fast site performance